TRAIN TIMINGS FROM 01.07.2011
MAIL/EXPRESS TRAINS
AT CHENNAI EGMORE
| Train No. | Name of the Train | Nominated days of service | Dep. | Arr. |
| 56037/56038 | Chennai – Puducherry Fast Passenger | Daily | 06.35 | 19.45 |
| 12164/12163 | Chennai – Dadar Express | Daily | 06.50 | 19.45 |
| 12390/12389 | Chennai – Gaya Express | Dep: Tue, Arr: Mon | 07.30 | 20.45 |
| 16127/16128 | Chennai – Guruvayur Express | Daily | 07.40 | 21.15 |
| 16853/16854 | Chennai – Tiruchchirappalli Express | Daily | 08.20 | 17.45 |
| 12635/12636 | Chennai – Madurai Vaigai Express | Daily | 12.45 | 14.35 |
| **16735/16736 | Chennai – Tiruchendur Chendur Exp | Daily | 16.05 | 11.40 |
| 16125/16126 | Chennai – Jodhpur (Weekly) Express | Dep:Sat, Arr: Wed | 15.15 | 16.55 |
| 12605/12606 | Chennai – Tiruchchirappalli Pallavan Exp | Daily | 15.45 | 12.05 |
| 17651/17652 | Chennai – Kacheguda Express | Daily | 17.00 | 07.15 |
| 16713/16714 | Chennai – Rameswaram Express | Daily | 17.00 | 08.20 |
| 17643/17644 | Chennai – Kakinada Circar Express | Daily | 17.20 | 06.30 |
| 12633/12634 | Chennai – Kanniyakumari Express | Daily | 17.30 | 06.50 |
| 16115/16116 | Chennai – Puducherry Express | Daily | 18.10 | 09.25 |
| 12667/12668 | Chennai–Nagercoil (Weekly) Superfast Exp | Dep: Thu, Arr: Sat | 18.50 | 06.00 |
| 16123/16124 | Chennai – Thiruvananthapuram Ananthapuri Express | Daily | 19.15 | 08.40 |
| 12693/12694 | Chennai – Tuticorin Pearl City Express | Daily | 19.35 | 07.40 |
| 12661/12662 | Chennai – Sengottai Pothigai Express | Daily | 20.05 | 07.05 |
| 12631/12632 | Chennai – Tirunelveli Nellai Express | Daily | 20.50 | 06.40 |
| 12637/12638 | Chennai – Madurai Pandyan Express | Daily | 21.15 | 05.35 |
| 16701/16702 | Chennai – Rameswaram Expresses | Daily | 21.40 | 06.30 |
| 16107/16108 | Chennai – Mangalore Express | Daily | 22.00 | 05.05 |
| 15629/15630 | Chennai – Guwahati (Weekly) Express | Dep: Mon, Arr: Sun | 22.30 | 20.15 |
| 15929/15930 | Chennai – Dibrugarh (Weekly) Exp | Dep:Thu, Arr: Wed | 22.30 | 20.15 |
| 16177/16178 | Chennai – Tiruchchirappalli/Kumbakonam Rockfort Exp | Daily | 22.30 | 05.25 |
| 12793/12794 | Chennai – Madurai (Bi-weekly) Express | Dep: Fri, Sun Arr: Fri, Sun | 22.45 | 07.20 |
| 11063/11064 | Chennai – Salem Express | Daily | 23.00 | 04.50 |
| *16175/16176 | Chennai – Nagore/Karaikkal Express | Daily | 23.15 | 05.15 |
MAIL/1EXPRESS TRAINS PASSING THROUGH CHENNAI EGMORE
| Train No. | Name of the Train | Nominated days of service | Arr. | Dep. |
| 12641 | Kanniyakumari – Nizamuddin Thirukkural (Weekly) Exp | Thu | 08.50 | 09.05 |
| 12651 | Madurai – H.Nizamuddin Tamil Nadu Sampark Kranti (Bi-weekly) Express | Sun, Tue | 08.50 | 09.05 |
| 12898 | Bhubaneswar – Puducherry (Weekly) Express | Wed | 09.00 | 09.20 |
| 18496 | Bhubaneswar – Rameswaram (Weekly) Express | Sat | 09.00 | 09.20 |
| 14260 | Varanasi – Rameswaram (Weekly) Express | Tue | 10.35 | 10.50 |
| 14259 | Rameswaram – Varanasi (Weekly) Express | Thu | 13.00 | 13.15 |
| 22403 | Puducherry – New Delhi (Weekly) Express | Wed | 13.00 | 13.15 |
| 22404 | New Delhi – Puducherry (Weekly) Express | Tue | 14.30 | 14.40 |
| 12652 | Nizamuddin – Madurai Tamil Nadu Sampark Kranti (Bi-weekly) Express | Wed, Fri | 18.05 | 18.30 |
| 12642 | Nizamuddin – Kanniyakumari Thirukkural (Weekly) Exp | Sun | 18.05 | 18.30 |
| 12663 | Howrah – Tiruchchirappalli (Bi-weekly) Express | Fri, Mon | 20.00 | 20.20 |
| 12665 | Howrah – Kanniyakumari Express (Weekly) | Tue | 20.00 | 20.20 |
| 12897 | Puducherry – Bhubaneswar (Weekly) Express | Wed | 22.10 | 22.30 |
| 12664 | Tiruchchirappalli – Howrah (Bi-weekly) Express | Tue, Fri | 22.10 | 22.30 |
| 12666 | Kanniyakumari – Howrah (Weekly) Express | Sat | 22.10 | 22.30 |
| 18495 | Rameswaram – Bhubaneswar (Weekly) Express | Sun | 22.10 | 22.30 |
AT TAMBARAM – PASSENGER TRAINS
| Train No. | Name of the Train | Nominated days of service | Dep. | Arr. |
| 56859/56860 | Tambaram – Villupuram Passenger | Daily | 18.05 | 08.00 |
AT PERAMBUR
| Train No. | Name of the Train | Nominated days of service | Arr. | Dep. |
| 15902 | Dibrugarh – Yesvantpur (Weekly) Express | Mon | 04.20 | 04.30 |
| 15901 | Yesvantpur – Dibrugarh (Weekly) Express | Tue | 08.55 | 09.05 |




0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.