TRAIN TIMINGS FROM 01.07.2011
MAIL/EXPRESS TRAINS
AT CHENNAI CENTRAL
Train No. | Name of the Train | Nominated days of service | Dep. | Arr. |
16031/16032 | Chennai – Jammu Tawi Andaman (Tri-weekly) Express | Dep: Wed,Thu,Sun Arr: Mon,Tue, Fri | 05.15 | 10.10 |
16093/16094 | Chennai – Lucknow (Bi-weekly) Express | Dep: Tue, Sat Arr: Wed, Sat | 05.15 | 10.10 |
12007/12008 | Chennai – Mysore Shatabdi Express | Dep: Except Wed Arr: Except Wed | 06.00 | 21.25 |
12433/12434 | Chennai – H.Nizamuddin Rajdhani (Bi-weekly) Express | Dep: Fri, Sun Arr: Thu, Sat | 06.10 | 20.15 |
12611/12612 | Chennai–H. Nizamuddin Garib Rath AC (Weekly) Exp | Dep: Sat, Arr: Tue | 06.10 | 20.15 |
12675/12676 | Chennai – Coimbatore Kovai Express | Daily | 06.15 | 21.40 |
16057/16058 | Chennai – Tirupati Sapthagiri Express | Daily | 06.25 | 20.35 |
12269/12270 | Chennai – H.Nizamuddin Duronto Non-Stop (Bi-weekly) Express | Dep: Mon, Fri Arr: Wed, Sun | 06.40 | 20.10 |
12243/12244 | Chennai – Coimbatore Duronto AC Non-Stop Express (6 days a week) | Except Tue | 06.50 | 21.50 |
12077/12078 | Chennai – Vijayawada Jan Shatabdi Express | Except Tue | 07.00 | 21.10 |
12639/12640 | Chennai – Bangalore Brindavan Express | Daily | 07.15 | 20.25 |
12842/12841 | Chennai – Howrah Coromandal Express | Daily | 08.45 | 17.15 |
12656/12655 | Chennai – Ahmedabad Navajivan Express | Daily | 09.35 | 16.05 |
12687/12688 | Chennai – Dehradun/Chandigarh (Weekly) Exp | Dep: Thu, Arr: Wed | 09.45 | 02.15 |
12753/12754 | Chennai – New Jalpaiguri (Weekly) Express | Dep: Wed, Arr: Sun | 11.00 | 14.55 |
22601/22602 | Chennai – Shirdi (Weekly) Express | Dep: Wed, Arr: Sat | 10.10 | 09.40 |
16627/16628 | Chennai – Mangalore West Coast Express | Daily | 11.30 | 15.15 |
11042/11041 | Chennai – Mumbai CST Express | Daily | 11.55 | 16.45 |
12609/12610 | Chennai – Bangalore Express | Daily | 13.35 | 14.30 |
16053/16054 | Chennai – Tirupati Express | Daily | 13.50 | 13.15 |
12712/12711 | Chennai – Vijayawada Pinakini Express | Daily | 14.05 | 13.00 |
17311/17312 | Chennai – Vasco-da-gama (Weekly) Express | Dep: Fri, Arr: Fri | 14.10 | 11.55 |
17313/17314 | Chennai – Hubli (Weekly) Express | Dep: Sun, Arr: Sun | 14.10 | 11.55 |
12679/12680 | Chennai – Coimbatore Inter City Express | Daily | 14.30 | 13.50 |
12755/12756 | Chennai – Haldia (Weekly) Express | Dep: Thu, Arr: Sun | 14.35 | 17.00 |
12697/12698 | Chennai–Thiruvananthapuram Superfast (Weekly) Exp | Dep: Sun, Arr: Sun | 15.15 | 12.25 |
12695/12696 | Chennai– Thiruvananthapuram Superfast Express | Daily | 15.25 | 09.50 |
12607/12608 | Chennai – Bangalore Lalbagh Express | Daily | 15.35 | 12.15 |
@ 2220722208 | Chennai – Thiruvananthapuram ‘AC’ Duronto (Bi-weekly) Express | Dep: Tue, Fri Arr: Thu, Sun | 16.30 | 10.15 |
16203/16204 | Chennai – Tirupati Garudathri Express | Daily | 16.35 | 10.30 |
12603/12604 | Chennai – Hyderabad Express | Daily | 16.45 | 05.55 |
12685/12686 | Chennai – Mangalore Express (Six days a week) | Except Tue | 17.00 | 08.00 |
12027/12028 | Chennai – Bangalore Shatabdi Express | Except Tue | 17.30 | 11.00 |
12669/12670 | Chennai–Chaapra Ganga Kaveri Exp. (Bi-weekly) | Dep: Mon, Sat Arr: Wed, Fri | 17.35 | 14.25 |
12967/12968 | Chennai – Jaipur Express (Bi-weekly) | Dep: Tue, Sun Arr: Tue, Sun | 17.35 | 09.45 |
16089/16090 | Chennai – Tirupattur Yelagiri Express | Daily | 17.55 | 09.05 |
12759/12760 | Chennai – Hyderabad Charminar Express | Daily | 18.10 | 08.15 |
12689/12690 | Chennai – Nagercoil Express (Weekly) | Dep: Fri, Arr: Mon | 18.15 | 12.25 |
12615/12616 | Chennai – New Delhi Grand Trunk Express | Daily | 19.15 | 06.15 |
12623/12624 | Chennai – Thiruvananthapuram Mail | Daily | 19.45 | 06.55 |
PASSENGER TRAINS
Train No. | Name of the Train | Nominated days of service | Dep. | Arr. |
66015/66014 | Chennai – Tirupati - Chennai Passenger | Except Sun | 07.05 | 20.25 |
56001/56002 | Chennai – Arakkonam – Chennai Passenger | Daily | 13.15 | 22.40 |
57239/57240 | Chennai-Gudur/1Bitragunta – Chennai Passenger | Daily | 16.10 | 12.00 |
MAIL/EXPRESS TRAINS PASSING THROUGH CHENNAI CENTRAL
Train No. | Name of the Train | Nominated days of service | Arr. | Dep |
13351 | Tatanagar / Dhanbad – Alappuzha Express | Daily | 03.00 | 03.25 |
16324 | Shalimar – Thiruvananthapuram (Bi-weekly) Express | Tue,Thu | 03.55 | 04.15 |
16310 | Patna – Ernakulam (Bi-weekly) Express | Sat,Sun | 03.55 | 04.15 |
15228 | Muzaffarpur – Yesvantpur (Weekly) Express | Wed | 03.55 | 04.15 |
12510 | Guwahati – Bangalore (Tri-weekly) Express | Tue, Wed, Thu | 04.15 | 04.40 |
12508 | Guwahati – Ernakulam (Weekly) Express | Sun | 04.15 | 04.40 |
12516 | Guwahati – Thiruvananthapuram (Weekly) Express | Fri | 04.15 | 04.40 |
12515 | Thiruvananthapuram – Guwahati (Weekly) Express | Mon | 05.40 | 06.20 |
16309 | Ernakulam – Patna (Bi-weekly) Express | Tue, Wed | 05.40 | 06.20 |
12509 | Bangalore – Guwahati (Tri-weekly) Express | Thu, Fri, Sat | 05.40 | 06.20 |
15227 | Yesvantpur – Muzaffarpur (Weekly) Express | Thu | 09.30 | 09.55 |
12507 | Ernakulam – Guwahati (Weekly) Express | Wed | 09.30 | 09.55 |
16323 | Thiruvananthapuram – Shalimar (Bi-weekly) Express | Fri, Sun | 09.30 | 09.55 |
12970 | Jaipur – Coimbatore (Weekly) Express | Thu | 09.45 | 10.10 |
12296 | Patna – Bangalore Sangamitra Exp. | Daily | 13.35 | 14.00 |
12577 | Dharbanga – Bangalore Bhagamati (Weekly) Express | Thu | 14.20 | 14.45 |
12578 | Bangalore – Dharbanga Bhagamati (Weekly) Express | Sat | 15.50 | 16.15 |
12295 | Bangalore – Patna Sangamitra Exp. | Daily | 15.05 | 15.40 |
12969 | Coimbatore – Jaipur (Weekly) Express | Fri | 17.10 | 17.35 |
13352 | Alappuzha – Dhanbad / Tatanagar Express | Daily | 22.15 | 23.00 |
12522 | Ernakulam – Barauni (Weekly) Express | Fri | 23.05 | 23.25 |
16326 | Thiruvananthapuram–Indore Ahilyanagari (Weekly) Exp | Sat | 23.05 | 23.25 |
12512 | Thiruvananthapuram – Gorakhpur Raptisagar (Tri-weekly) Express | Tue,Wed,Sun | 23.05 | 23.25 |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.