Rank | Movie | Net gross (Rs) | Studio |
1 | Enthiran | 160 crore | Sun Pictures |
2 | Singam | 69 crore | Studio Green |
3 | Madrasapattinam | 67 crore | AGS Entertainment |
4 | Paiyaa | 36 crore | Thirupathi Brothers |
5 | Boss Engira Bhaskaran | 25 crore | The Show People |
6 | Vinnaithaandi Varuvaayaa | 18 crore | Escape Artists Motion Pictures and R. S. Infotainment |
7 | Mynaa | 18 crore | Shalom Studios |
8 | Thamizh Padam | 16 crore | Y NOT Studios |
9 | Angaadi Theru | 8 crore | Ayngaran International |
10 | Kalavani | 6 crore | Sherali Films |
The list is produced by Sify.com, and is based on box office revenue figures, so films which films which may have been significant grossers are not included if the net revenue is not of considerable note. The net gross is the difference between the gross and the budget.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.